- Home
- About
- Lithium Battery
- Products
- Projects
- News
- Contact US
- Login
- Newsletter

25 year transferrable power output warranty: 10 years / 90%, 25 years / 80%
| Model Type | WE250W-M |
|---|---|
| Peak Power | 250W |
| Cell Efficiency | 18.33% |
| Maximun Power Voltage(Vmp) | 30.85V |
| Maximun Powe Current(Imp) | 8.11A |
| Open Circuit Voltage(Voc) | 36.92V |
| Short Circuit Current(Isc) | 8.45A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1650*990*50mm |
| Solar Cells | 60 |
Solar Power Supply Equipment
Mono Solar Panel
Solar Panel
