- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
1. A-Grad Solar Cell
2. Mono Solar Panel
3. Cost-effective for Off Grid Solar System
Module Type | WSM72-335 | WSM72-340 | WSM72-350 | WSM72-355 |
Maximum Power(Pmax) | 335W | 340W | 350W | 355W |
Open-circuit Voltage (Voc) | 46.3V | 46.5V | 46.9V | 47.0V |
Maximum Power Voltage(Vmp) | 37.9V | 38.2V | 38.6V | 38.8V |
Short-circuit Current (Isc) | 9.36A | 9.45A | 9.60A | 9.69A |
Maximum Power Current (Imp) | 8.84A | 8.91A | 9.07A | 9.15A |
Module Efficiency (%) | 17.28% | 17.54% | 18.06% | 18.31% |
Module Type | WSM72-360 | WSM72-365 | WSM72-370 | |
Maximum Power(Pmax) | 360W | 365W | 370W | |
Open-circuit Voltage (Voc) | 47.2V | 47.4V | 47.6V | |
Maximum Power Voltage(Vmp) | 38.9V | 39.1V | 39.3V | |
Short-circuit Current (Isc) | 9.76A | 9.82A | 9.91A | |
Maximum Power Current (Imp) | 9.26A | 9.34A | 9.42A | |
Module Efficiency (%) | 18.57% | 18.83% | 19.08% | |
Power Tolerance | 0~+5W | |||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
WeBright Solar can customize your own complete solar power system and PV solution kit based on your requests. We provide grid-tie,off-grid, hybrid PV system solutions.
Instant Contact Information
Tel/WhatsApp: +86 18312565127
Email: info@webrightsolar.com
Solar Panel
Solar Power Supply Equipment