- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
This Off Grid Solar Inverter 5kW 10kW is a multi-function inverter ,combining functions of inverter and MPPT solar charger controller, solar charger and battery charger to offer uninterruptible power support. The comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and selectable input voltage based on different applications.
Features & Advantages
MODEL | WS-PV35-4K | WS-PV35-5K | WS-PV35-6K | WS-PV35-8K | WS-PV35- 10K | WS-PV35- 12K | ||
---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24V | 48V | 24V | 48V | 48V | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | ||||||||
Rated power | 4KW | 5KW | 6KW | 8.0KW | 10.0KW | 12.0KW | ||
Surge rating | 12000VA | 15000VA | 18000VA | 24000VA | 30000VA | 36000VA | ||
Capable of starting electric motor | 2HP | 2HP | 3HP | 4HP | 5HP | 6HP | ||
Waveform | Pure sine wave / same as input (bypass mode) | |||||||
Nominal output voltage RMS | 220V / 230V / 240VAC (±10%RMS) | |||||||
Output frequency | 50Hz / 60Hz ± 0.3Hz | |||||||
Inverter effciency(peak) | >85% | >88% | ||||||
Line mode efficiency | >95% | |||||||
Power factor | 1.0 | |||||||
Typical transfer time | 20ms(max) | |||||||
AC INPUT | ||||||||
Voltage | 230VAC | |||||||
Selectable voltage range | 90-280 VAC (APL) | |||||||
Frequency range | 50Hz / 60Hz | |||||||
BATTERY | ||||||||
Low battery voltage cutoff | 20-24VDC for 24VDC mode (40-48VDC for 48VDC mode) | |||||||
Low battery voltage recover | 21-25VDC for 24VDC mode (42-50VDC for 48VDC mode) | |||||||
High battery voltage cutoff | 30VDC for 24VDC mode (60VDC for 48VDC mode) | |||||||
High battery voltage recover | 28.5VDC for 24VDC mode (57VDC for 48VDC mode) | |||||||
Idle consumption-search mode | <30W when power saver on | <80W when power saver on | ||||||
AC CHARGER | ||||||||
Output voltage | Depends on battery type | |||||||
Charger AC input breaker rating | 40A | 40A | 50A | 80A | 80A | 80A | ||
Overcharge protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) | |||||||
Maximum charge current | 80A | 60A | 100A | 70A | 80A | 100A | 120A | 140A |
BTS | ||||||||
Continuous output power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | |||||||
BYPASS & PROTECTION | ||||||||
Input voltage waveform | Sine wave (grid or generator) | |||||||
Nominal input frequency | 50Hz or 60Hz | |||||||
Overload protection (SMPS Load) | Circuit breaker | |||||||
Output short circuit protection | Circuit breaker | |||||||
Bypass breaker rating | 40A | 63A | 63A | 63A | ||||
Max bypass current | 40Amp | 80Amp | ||||||
SOLAR CHARGER | ||||||||
Maximum PV charge current | 80A | 100A(200A optional) | ||||||
DC voltage | 24V / 48V Auto work | 48V | ||||||
Maximim PV array power | 2000W | 4000W | 2000W | 4000W | 4000W | 5000W(10000W for 200A optional) | ||
MPPT range @ operating voltage(VDC) | 32-145VDC for 24V mode,64-145V for 48V mode | 64~145VDC | ||||||
Maximum PV array open circuit voltage | 145VDC | |||||||
Maximum effciency | >98% | |||||||
Standby power consumption | <2W | |||||||
MECHANICAL SPECIFICATIONS | ||||||||
Mounting | Wall mount | |||||||
Dimensions (W*H*D) | 620*385*215mm | 670*410*215mm | ||||||
Net weight (solar CHG) (kg) | 36 | 41 | 41 | 69+2.5 | 75.75+2.5 | 75.75+2.5 | ||
Shipping dimensions (W*H*D) | 755*515*455mm | 884*618*443mm | ||||||
Shipping weight (Solar CHG) (kg) | 56 | 61 | 64 | 82.5+2.5 | 89+2.5 | 92+2.5 | ||
OTHER | ||||||||
Operation temperature range | 0°C to 40°C | |||||||
Storage temperature | -15°C to 60°C | |||||||
Audible noise | 60dB MAX | |||||||
Display | LED+LCD | |||||||
Loading (20GP/40GP/40HQ) | 140pcs / 280pcs / 320pcs |
PID Resistant,High salt and ammonia resistance
2V/12V GEL/AGM batteries optional
48V 50Ah/100Ah/200Ah Lithium Battery
                             Â
Customized design with CAD drawing
Flat/pitched roof, soil/cement ground installation
                             Â
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
                            Â
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage: 600VDC(UL)/1000VDC(TUV)
Rated Current: 55A, 70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
30A/1000V compatible MC4
  Inverter                                              Solar panels                           Mounting bracket
Battery in wooden box                          Professional package                           Loading
WeBright Solar can customize your own complete solar power system and PV solution kit based on your requests. We provide grid-tie,off-grid, hybrid PV system solutions.
If you are an end users , we can offer more detail information to you. So that you can get the satisfied solar power system solutions for your home, offices or factory solar system plant .Â
Please, if you have any questions or concerns about shipping time and delivery, contact us prior on leaving a negative feedback as we are dedicated to provide you with the best buying experience.You can ask our professional products consultant.
Contact Information:
Email:info@webrightsolar.com
Tel: +86 1831265127
Whatsapp: +86 18312565127Â
Solar Power Supply Equipment
60A MPPT Solar Charge Controller 12V 24V 48V for Off Grid Solar System
Solar Power System 5KW-100KW
2KW Off Grid Solar System Residential Solar Kit for Home Use
Solar Power System 5KW-100KW