- Home
- About
- Lithium-ion Batt
- Products
- Projects
- News
- Contact US
- Login
- Newsletter
This split phase off grid inverter WS3300 series, capacity from 1KW-6KW, DC 12V/24V/48V, it’s applicable to 110VAC120VAC markets demands, which matches AC 110VAC120V single phase, or two phase 220V240V; In LCD display, you can set output voltage, frequency, charging voltage, charging current to design best use based on different loads applications; meanwhile, you can also connect extra solar charge controller to build a solar home system, take use of sunshine freely and save electricity bills.
Features & Advantages
MODEL | WS33- 1012 TLV | WS33- 1024 TLV | WS33- 1512 TLV | WS33- 1524 TLV | WS33- 2012 TLV | WS33- 2024 TLV | WS33- 3024 TLV | WS33- 3048 TLV | WS33- 4024 TLV | WS33- 4048 TLV | WS33- 5048 TLV | WS33- 6048 TLV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverter Output | ||||||||||||
Rated power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Capable of starting electric motor | 1P | 1P | 1.5P | 1.5P | 2P | 3P | ||||||
Power factor | 1 | |||||||||||
Wave form | Pure sine wave / Same as input wave form (bypass mode) | |||||||||||
Output voltage RMS | 100V / 110V / 120VAC (200V / 220V / 240VAC) ±10% | |||||||||||
Output frequency | 50Hz or 60Hz (±0.3Hz) (can be set) | |||||||||||
Overload protection | Breaker + software protection | |||||||||||
Output short circuit | Breaker + software protection | |||||||||||
Inverter efficiency (peak) | >80% | |||||||||||
Overload | 100% < Load < 110% (alarm 5min then stop output and fault code 07) 110% < Load < 125% (alarm 60s then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) | |||||||||||
Battery | ||||||||||||
Battery voltage | 12VDC / 24VDC | 24VDC / 48VDC | 48VDC | |||||||||
Minimum start voltage | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low battery voltage cut off | 10V / 10.5V / 11V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low battery voltage alarm | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High battery voltage alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High Battery Voltage Recover | (13.8-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Save mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||||||
AC Input Mode | ||||||||||||
Input waveform | Pure sine wave | |||||||||||
Nominal input voltage | 200Vac / 220Vac / 240Vac | |||||||||||
Max input voltage | 270Vac MAX | |||||||||||
Input frequency | 50Hz / 60Hz (auto sensing) | |||||||||||
Efficiency (AC mode) | >95% (load, full battery) | |||||||||||
Transfer time AC to DC | 15ms(max) | |||||||||||
Transfer time DC to AC | 15ms(max) | |||||||||||
Charge Mode | ||||||||||||
Boost voltage | 14.1V(Default) Range of adjustment 13.8-14.5V / *2 for 24VDC / *4 for 48VDC (Regulation step 0.1V) | |||||||||||
Float voltage | 13.5V(Default) Range of adjustment 13.5-13.7V / *2 for 24VDC / *4 for 48VDC (Regulation step 0.1V) | |||||||||||
12V | 30A | 45A | 60A | / | / | / | / | |||||
24V | 20A | 25A | 30A | 40A | 60A | / | / | |||||
48V | / | / | / | 20A | 30A | 35A | 40A | |||||
Min charge current 10A. Change by every 5A | ||||||||||||
Dimensions | ||||||||||||
Dimensions (W*H*D) (mm) | 277*196*466mm | 277*186*621mm | ||||||||||
Ship Dimensions (W*H*D) (mm) | 381*316*597mm | 381*306*752mm | ||||||||||
Warranty | One year (standard), 2 years optional (IP20) |
PID Resistant,High salt and ammonia resistance
MPPT/PWM types optional
2V/12V GEL/AGM batteries optional
48V 50Ah/100Ah/200Ah Lithium Battery
                        Â
Customized design with CAD drawing
Flat/pitched roof, soil/cement ground installation
                         Â
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
                          Â
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage: 600VDC(UL)/1000VDC(TUV)
Rated Current: 55A, 70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
30A/1000V compatible MC4
  Inverter                                                          Solar panels                                        Mounting bracket
Battery in wooden box                                       Professional package                                       Loading
WeBright Solar can customize your own complete solar power system and PV solution kit based on your requests. We provide grid-tie,off-grid, hybrid PV system solutions.
If you are an end users , we can offer more detail information to you. So that you can get the satisfied solar power system solutions for your home, offices or factory solar system plant .Â
Please, if you have any questions or concerns about shipping time and delivery, contact us prior on leaving a negative feedback as we are dedicated to provide you with the best buying experience.You can ask our professional products consultant.
Contact Information:
Email:info@webrightsolar.com
Tel: +86 1831265127
Whatsapp: +86 18312565127Â
Off Grid Solar Inverter
Solar Power System 5KW-100KW
3KW 24V Solar Power System Off Grid Complete Solar Kit for Home Use
Solar Power System 5KW-100KW
10KW Off Grid Solar System for Home Use All-in-One Solar Power System
Solar Power System 5KW-100KW