- Home
- About
- Lithium Battery
- Products
- Projects
- News
- Contact US
- Login
- Newsletter

25 year transferrable power output warranty: 10 years / 90%, 25 years / 80%
| Model Type | WE150W-M |
|---|---|
| Peak Power | 150W |
| Cell Efficiency | 18.0% |
| Maximun Power Voltage(Vmp) | 17.8V |
| Maximun Powe Current(Imp) | 8.43A |
| Open Circuit Voltage(Voc) | 21.6V |
| Short Circuit Current(Isc) | 8.75A |
| Power Tolerance | 0~+5% |
| Maximun System Voltage | 1000V |
| Dimensions | 1480*670*35mm |
| Solar Cells | 36 |
Mono Solar Panel
Solar Panel
Solar Panel
Mono Solar Panel
